We are delighted to invite you to attend our upcoming Schaefer-Tec Application Days event, which will take place in May 2024 at our headquarters in Langen near Frankfurt am Main, Germany.
In three consecutive days, we will present the core of our product portfolio consisting of different microscopic and imaging technologies in the field of Material and Life Sciences.
Company representatives together with invited scientists from various continents will introduce their solutions and experiences via short presentations and on-site demonstrations. This is a great opportunity to explore cutting-edge scientific instruments in action and find the right tool for your applied research and your department requirements.
This event is free of charge, lunch and coffee breaks are included for all participants.
PRACTICAL DETAILS
Date & Time: 14th – 16th May 2024 , 8 am to 5 pm
- May 14: Imaging in Life Science
- May 15: Electron Microscopy
- May 16: UHV- Scanning Probe Microscopy
>> Location: Robert-Bosch-Straße 31, 63225, Langen, Germany
WHY ATTEND THIS EVENT?
Discover firsthand the expertise of company representatives and invited scientists from around the world as they share their solutions and experiences through short presentations and on-site demonstrations. This event offers a unique opportunity to witness cutting-edge scientific instruments in action and to find the perfect tool for your applied research and departmental requirements.
ON-SITE SAMPLE ANALYSIS
We offer the exclusive option for our attendees to bring samples (applicable for the 1st and 2nd day) for real-time analysis on the instruments available.
SUPPLIERS REPRESENTED AT THIS EVENT
3 DAYS PROGRAM
DAY 1: IMAGING in LIFE SCIENCE
PROGRAM DAY 1
9:00 – 9:15 | Welcome & Agenda |
9:15 – 9:45 | CytoViva Enhanced Darkfield-Hyperspectral Microscopy & Imaging Solutions |
9:45 – 10:15 | Tomocube Holotomographic Microscopy & Imaging Solutions |
10:15 – 10:45 | TissueGnostics Contextual Tissue Cytometry & Imaging Solutions |
10:45 – 11:15 | Coffee Break |
11:15 – 11: 30 | CytoViva Technology Applications |
11:30 – 11:45 | Tomocube Technology Applications |
11:45 – 12:00 | TissueGnostics Technology Applications |
12:00 – 13:00 | Lunch Break |
13:00 – 17:00 | Hands-On Demonstrations, Coffee Break & Networking |
HOST DAY 1
Dr. Shahriar Dantism
Technical Sales, Nanobiotechnology
DAY 2: ELECTRON MICROSCOPY / DESKTOP SEM
PROGRAM DAY 2
9:00 – 9:15 | Welcome & Agenda |
9:15 – 9:30 | Introduction of Participants |
9:30 – 9:50 | Introduction to SEM (Lars Jansen) |
9:50 – 10:10 | Introduction to Luxor Sputter Coater (Jan De Munck) |
10:10 – 10:30 | SEM Applications (Lars Jansen) |
10:30 – 11:00 | Coffee Break |
11:00 – 11:20 | Sample Preparation with Ion-Milling (Martin Schaefer) |
11:20 – 11:40 | ParticleX – Technical Cleanliness (Dr. Sebastian Wex, RJL) |
11:40 – 12:00 | Nanoprobing (in SEM) with Imina miBots (Martin Schaefer) |
12:00 – 13:00 | Lunch Break |
13:00 – 17:00 | Hands-On Demonstrations, Coffee Break & Networking |
From 17:00 | Farewell-Ceremony for the Retirement of Dr. Gertrud Goetz (Managing Director, Schaefer-Tec) |
Host Day 2
Dr. Lars Jansen
Sales Manager, Electron Microscopy
DAY 3: UHV- SCANNING PROBE MICROSCOPY
PROGRAM DAY 3
9:00 – 9:10 | Welcome & Agenda |
9:10 – 9:30 | Introduction of Participants |
9:30 – 9:55 | Martin Schaefer: Overview on UHV SPM Systems |
9:55 – 10:30 | Steffen Porthun ( RHK Technology): The internals of the R10 SPM controlle |
10:30 – 11:00 | Coffee Break |
11:00 – 11:35 | Dr. Robert Ranecki, TU Kaiserslautern/ PAS Poznan/: SF-IETS investigations on metallacrown systems |
11:35 – 12:10 | Dr. Rajan Adhikari, Univ. Erlangen/Schaefer Technologie GmbH: Scanning probe studies of porphyrins on metal surfaces |
12:10 – 13:30 | Lunch Break |
13:30 – 13:50 | Martin Schaefer: Cryogenic Nanopositioners |
13:50 – 14:30 | Steffen Porthun (RHK Technology): Lock-Ins and PLLs |
14:30 – 14:45 | Company Tour |
14:30 – 16:30 | Coffee Break | Networking | Product Demonstrations |
Host Day 3
Dipl.-Phys. Martin Schaefer
Sales Manager